All ModulesInternational Entries
Recent Monthly Entries
| Entry Period | Local Funds | International | Submitted On | |
|---|---|---|---|---|
AprilYear 2026 | ₹38,023 Delhi Account, Baru Sahib Acc | 2 Countries US, Canada | May 16, 2026 | |
JanuaryYear 2026 | ₹2,00,000 General Fund, Building Fund | 2 Countries United States, United Kingdom | May 16, 2026 | |
FebruaryYear 2026 | ₹75,000 Langar Fund | 1 Country Canada | May 16, 2026 | |
NovemberYear 2025 | ₹90,000 General Fund | 1 Country Germany | May 16, 2026 | |
DecemberYear 2025 | ₹1,65,000 Education Fund, Medical Fund | 3 Countries Australia, New Zealand, Singapore | May 16, 2026 |
Showing 5 of 5 entries