All ModulesInKind Payment
Recent Transactions
| Date | Type | Project | Amount | Name | Actions |
|---|---|---|---|---|---|
| 2023-10-15 | inkind | Education Fund | INR 500 | Donor:John Doe | |
| 2023-10-16 | vendor | Medical Relief | INR 1500 | Donor:Jane Smith Vendor:Acme Supplies | |
| 2023-10-17 | volunteer | Food Distribution | INR 0 | Volunteer:Alice Brown | |
| 2023-11-01 | inkind | Disaster Relief | INR 1200 | Donor:Rahul Sharma | |
| 2023-11-02 | inkind | Orphanage Support | INR 5000 | Donor:Priya Singh | |
| 2023-11-05 | inkind | Education Fund | USD 350 | Donor:Anita Desai | |
| 2023-11-10 | inkind | Medical Relief | INR 8000 | Donor:Vikram Patel | |
| 2023-11-12 | inkind | Women Empowerment | GBP 250 | Donor:Rohan Gupta | |
| 2023-11-15 | inkind | Food Distribution | INR 4500 | Donor:Sneha Reddy | |
| 2023-11-18 | inkind | Clean Water Initiative | INR 6000 | Donor:Karan Johar |
Showing 1 to 10 of 23 entries
Rows per page: